2022 Election Results
Election Date: Aug. 16, 2022 | Updated 6:49 AM EDT Sep. 28, 2022
Governor State-By-State Results
Jump to:
Alaska Other Primary
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Dunleavy (R) * | 76,248 | 40.4% |
Les Gara (D) | 43,511 | 23.1% |
Bill Walker (NP) | 42,943 | 22.8% |
Charlie Pierce (R) | 12,439 | 6.6% |
Christopher Kurka (R) | 7,281 | 3.9% |
John Wayne Howe (O) | 1,696 | 0.9% |
Bruce Walden (R) | 1,655 | 0.9% |
Billy Toien (LB) | 1,373 | 0.7% |
David Haeg (R) | 1,135 | 0.6% |
William Nemec (O) | 345 | 0.2% |
Wyoming Republican Primary
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mark Gordon (R) * | 101,092 | 61.7% |
Brent Bien (R) | 48,549 | 29.7% |
Rex Rammell (R) | 9,373 | 5.7% |
James Quick (R) | 4,725 | 2.9% |
Wyoming Democratic Primary
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Theresa Livingston (D) | 4,989 | 71.2% |
Rex Wilde (D) | 2,016 | 28.8% |